 | Aerosols |
| |
  | Air Freshener and Deodorant Cabinets |
|  |
 | All Purpose Cleaners |
| |
  | Automatic and Wick Type Deodorants |
|  |
 | BioRenewables |
| |
  | BioTransport Dispensing System Products |
|  |
 | Bulk Restroom Cleaners |
| |
|
|  |
 | Carpet Tools |
| |
  | Charts Labels and Training Programs |
|  |
 | Clean on the Go |
| |
  | Clean on the Go Chemical Dispensing System |
|  |
| Clean On the Go® Clean by Peroxy All Purpose Ready-To-Use Label | |  |
 | Clean On the Go® 3-Sink Dema Divertor Kit | Allows user to control water flow to sink or dispenser. Faucet adapter kit for Fisher, Chicago, T&S faucets. Includes tee, ball valve and water hose. |  |
| Clean On the Go® 3-Sink System | Efficient, effective & economical Spartan's Clean on the Go 3-Sink System is chemical management that provides low cost, consistent dilutions and outstanding performance; plus it is easy to use. |  |
 | Clean On the Go® 3-Sink System Individual Sanitation Schedules | Set of four frequency-of cleaning sanitation schedules for the grocery industry. Includes one schedule for each department: Deli/Bakery, Produce, Seafood, Meat. |  |
| Clean On the Go® 3-Sink System Push Dispenser | Manual “push” dispenser for 3-sink product application. |  |
 | Clean On the Go® 3-Sink Wall Chart | Provides information on the 3 Sink System Dispenser, products and procedures. |  |
| Clean On the Go® 3.5 gpm Eductor with Hose Barb and Tubes | 3.5 gpm Eductor with Hose Barb and Tubes. For use with the Clean On The Go System. |  |
 | Clean On the Go® Air Gap Low Flow Dispenser |  |  |
| Clean On the Go® Chemical Management Systems 1 gpm Low Flow Dispenser | Dispenser #9158 includes racking system, installation instructions and mounting screws.Dispenses product at 2 ounces per gallon of water. |  |
 | Clean On the Go® Chemical Management Systems 3.5 gpm High Flow Dispenser | Dispenser #9159 includes racking system, installation instructions and mounting screws. Dispenses product at 2 ounces per gallon of water. |  |
| Clean On the Go® Chemical Management Systems 3.5 gpm High Flow LEAN Dispenser | Dispenser #9152 includes racking system, installation instructions and mounting screws. Dispenses product at
½ ounce per gallon of water. |  |
 | Clean On The Go® Chemical Management Systems Lock & Dial | Fills up to three different high flow products and a clear rinse; plus, dispenses up to four low flow products. Customize with “Y” hosebarbs to dispense one product at 2 dilutions. Simply dial and select product or rinse application. Locking ChemPod restricts access to authorized personnel only. Easy, one-handed filling of trigger spray bottles. Uses Clean on the Go 2-Liter
Concentrates. |  |
| Clean On the Go® Clean by Peroxy Glass Cleaner Ready-to-Use Label | |  |
 | Clean On the Go® Clean by Peroxy Heavy Duty Ready-to-Use Label |  |  |
| Clean On the Go® Clean By Peroxy Ready-to-Use Solution Labels | Clean On The Go ready-to-use labels for Clean by Peroxy. |  |
 | Clean On the Go® Hydrion Papers QT-10 | Tests in-use parts per million of quaternaries. Use 0-400 ppm roll for sanitizers. Provides approximately 50 tests. |  |
| Clean On the Go® Portable Dispensing System | The Portable Dispensing System is a portable, reusable, accurate dispenser for use with Spartan's Clean on the Go® and Green Solutions® 2-Liter concentrates. |  |
 | Clean On the Go® Stainless Steel Lock & Dial | Stainless Steel for maximum strength and durability. Fills up to three different hight flow products and a clear rinse; plus, dispenses up to four low flow products. Easy, one-handed filling of trigger sprayer bottles. |  |
| Clean On the Go® Super Neutral L10 Label | Ready-to-use solution label for Clean On The Go Super Neutral L10. |  |
 | Clean On the Go® VersaFill (Air Gap) | Clean on the Go VersaFill is a tough and economical dispensing system for use with Spartan’s Clean on the Go® 2-Liter concentrates, as well as any Spartan concentrated products that are packaged in gallons. This new system allows you to dispense four products at 1gpm directly into spray bottles and one product at 3.5gpm directly into mop buckets or auto scrubbers. VersaFill is available in both e-gap and air-gap versions. |  |
| Clean On the Go® VersaFill (E-Gap) | Clean on the Go VersaFill is a tough and economical dispensing system for use with Spartan’s Clean on the Go® 2-Liter concentrates, as well as any Spartan concentrated products that are packaged in gallons. This new system allows you to dispense four products at 1gpm directly into spray bottles and one product at 3.5gpm directly into mop buckets or auto scrubbers. VersaFill is available in both e-gap and air-gap versions. |  |
|
|  |
 | Clothesline Fresh Laundry Care Dispensers and Accessories |
| |
|
|  |
 | Concrete Coatings |
| |
|
|  |
 | Disinfectants |
| |
  | Disinfecting and Sanitation Tools |
|  |
 | Dispensers Proportioners and Misc. Parts |
| |
|
|  |
 | Finish & Wax Strippers |
| |
  | Floor Finishes/Waxes/Seals |
|  |
 | Food Processing Handling & Service |
| |
|
|  |
 | Green Solutions Chemical Management System |
| |
|
|  |
 | Hand Cleaners |
| |
|
|  |
 | IPG |
| |
|
|  |
 | Lite'n Foamy |
| |
|
|  |
 | Lite'n Foamy Two for One Marketing Program |
| |
  | Misc. Sprayers and Applicators |
|  |
 | Press n' Fill Dispensing Systems |
| |
|
|  |
 | RTU Handi Sprays |
| |
|
|  |
 | Sales Tools |
| |
|
|  |
 | Screens Blocks Rim Cages & Drip Deodorants |
| |
|
|  |
 | SparClean Warewash Dispensers and Accessories |
| |
|
|  |
 | Wood Floor Care |
| |